Ptt Credit Transactions
PTT IS NOW WITH YOU FOR YOUR CREDIT NEEDS
In Credit Transactions;
The customer is required to apply with his/her own identity card or Turkish Identity Card to request a loan from our workplaces. Demands for the use of a loan on behalf of someone else by power of attorney are not met.
In credit transactions, it is necessary to fill out and sign the credit instruments of the relevant Bank available in our workplaces.
All credit evaluations and calculations are performed by the relevant Banks after the application is made for credit transactions. There is no influence on the credit evaluation process of our Company and individuals who identify themselves as brokers / intermediaries who have no connection with our Company.
The expenses deducted from the credit amounts during the credit transactions are charged by the Banks. For the return of the cost of filing and the cost of insurance, etc. from the credit amounts, an attempt should be made with the relevant Bank.
The right of withdrawal operations related to credits are not performed from our workplaces. Therefore, customers who use credits from our workplaces on behalf of Contracted Banks should submit their right of withdrawal requests related to the credits they have used to the relevant Bank.
AKTIFBANK N KOLAY PENSION CREDIT
It's N KOLAY (so EASY) to get a credit for pensioners who receive their salary from PTT!
A cash credit for pensioners in need of cash up to 80,000 TL with interest rates starting from 1.99%. Postpone your debts, not your needs.
Interest rate is between the range; %1,99, %2,59, %2,79 .
The Credit Allocation Fee is five thousandths of the credit amount used.
The lower limit on the credit offered as part of the campaign is 1.250 TL, the upper limit is 80,000 TL'.
Pensioners who are up to 80 years old and receive their pension from PTT will be able to benefit from credit transactions.
(The sum of the customer's age and maturity period shall not exceed 83 years. For example, a pensioner who is 80 years old will not be able to get a 4-year credit, but he/she will be able to get a 3-year credit.)
Exemplary Monthly Installment Amount Table
CREDIT AMOUNT (1.99%) | 12 | 24 | 36 |
1.250,00 TL | 121,03 TL | 69,03 TL | 52,15 TL |
5.000,00 TL | 484,14 TL | 276,12 TL | 208,59 TL |
10.000,00 TL | 968,27 TL | 552,23 TL | 417,19 TL |
20.000,00 TL | 1.936,54 TL | 1.104,47 TL | 834,38 TL |
30.000,00 TL | 2,904,82 TL | 1.656,70 TL | 1.251,56 TL |
40.000,00 TL | 3.873,09 TL | 2.208,93 TL | 1.668,75 TL |
50.000,00 TL | 4.841,36 TL | 2.761,17 TL | 2.085,94 TL |
60.000,00 TL | 5.809,63 TL | 3.313,40 TL | - |
70.000,00 TL | 6.777,91 TL | 3.865,63 TL | - |
80.000,00 TL | 7.746,18 TL | 4.417,87 TL | - |
CREDIT AMOUNT (2.59%) | 12 | 24 | 36 |
1.250,00 TL | 126,39 TL | 74,67 TL | 58,18 TL |
5.000,00 TL | 505,55 TL | 298,65 TL | 232,72 TL |
10.000,00 TL | 1.011,11 TL | 597,36 TL | 465,45 TL |
20.000,00 TL | 2,022,22 TL | 1.194,73 TL | 930,90 TL |
30.000,00 TL | 3,033,33 TL | 1.792,09 TL | 1.396,35 TL |
40.000,00 TL | 4,044,43 TL | 2.389,46 TL | 1.861,80 TL |
50.000,00 TL | 5,055,54 TL | 2.986,82 TL | 2.327,24 TL |
60.000,00 TL | 6.066,65 TL | 3.584,19 TL | - |
70.000,00 TL | 7.077,76 TL | 4.181,55 TL | - |
80.000,00 TL | 8.088,87 TL | 4.778,92 TL | - |
CREDIT AMOUNT (2.79%) | 12 | 24 | 36 |
1.250,00 TL | 128,20 TL | 76,70 TL | 60,27 TL |
5.000,00 TL | 512,80 TL | 306,41 TL | 241,06 TL |
10.000,00 TL | 1.025,60 TL | 612,83 TL | 482,13 TL |
20.000,00 TL | 2.051,21 TL | 1.225,66 TL | 964,26TL |
30.000,00 TL | 3.076,81 TL | 1.838,48 TL | 1.446,39 TL |
40.000,00 TL | 4.102,41 TL | 2.451,31 TL | 1.928,58 TL |
50.000,00 TL | 5.128,02 TL | 3.064,14 TL | 2.410,65 TL |
60.000,00 TL | 6.153,62 TL | 3.676,97 TL | - |
70.000,00 TL | 7.179,23 TL | 4.289,80 TL | - |
80.000,00 TL | 8.204,83 TL | 4.902,63 TL | - |
Interest Cost Sheet
Credit Amount | Maturity (month) | Interest Rate | Installment Amount | Credit Allocation Fee | Total Annual Cost |
10.000,00 TL | 36 | 1,99% | 417,19 TL | 52,50 TL | 33,26% |
Credit Amount | Maturity (month) | Interest Rate | Installment Amount | Credit Allocation Fee | Total Annual Cost |
10.000,00 TL | 36 | 2,59% | 465,45 TL | 52,50 TL | 44,98% |
Credit Amount | Maturity (month) | Interest Rate | Installment Amount | Credit Allocation Fee | Total Annual Cost |
10.000,00 TL | 36 | 2,79% | 482,13 TL | 52,50 TL | 49,09% |
All interest, fees and taxes charged for the credit are included in the total Monthly / Annual cost rates. Insurance is not included.
PTT CONSUMER CREDIT
For those in urgent need of cash A Consumer Loan from Aktif Bank without Guarantors, Clean!
For your cash requirements, you can apply for a loan by going to the nearest PTT workplaces with a maturity of 36 months and up to 30,000 TL with interest rates starting from 2.59% and submitting your related documents.
N Kolay Consumer Loan interest rate may vary depending on your credit rating. The 2.59% monthly contractual interest rate used in the calculation is the loan interest that applies to people in the highest score band.
Exemplary Monthly Installment Amount Table
CREDIT AMOUNT | 12 | 24 | 36 |
1.250,00 TL | 126,39 TL | 74,67 TL | 58,18 TL |
5.000,00 TL | 505,55 TL | 298,68 TL | 232,72 TL |
10.000,00 TL | 1.011,11 TL | 597,36 TL | 465,45 TL |
20.000,00 TL | 2.022,22 TL | 1.194,73 TL | 930,90 TL |
30.000,00 TL | 3.033,33 TL | 1.792,09 TL | 1.369,35 TL |
Interest Cost Sheet
Credit Amount | Maturity (month) | Interest Rate | Installment Amount | Credit Allocation Fee | Total Annual Cost |
10.000,00 TL | 36 | 2,59% | 465,45 TL | 52,50 TL | 44,9802% |
All interest, fees and taxes charged for the credit are included in the total Monthly / Annual cost rates. Insurance is not included.